SHS sections
and their properties

SHS (Square Hollow Section) is a closed square tubular section. Standards: EN 10210 for hot-finished and EN 10219 for cold-formed profiles.

EN 10219
ProfileammtmmAcm2Iycm4Izcm4Welcm3Wplcm3Gkg/m
SHS 20/22021.340.690.690.690.881.05
SHS 25/22521.741.481.481.191.471.36
SHS 25/2.5252.52.091.691.691.351.711.64
SHS 25/32532.411.841.841.471.921.89
SHS 30/23022.142.722.721.812.211.68
SHS 30/2.5302.52.593.163.162.12.612.03
SHS 30/33033.013.53.52.342.962.36
SHS 40/24022.946.946.943.474.132.31
SHS 40/2.5402.53.598.218.214.114.972.82
SHS 40/34034.219.329.324.665.723.3
SHS 40/44045.3511.0711.075.547.014.2
SHS 50/25023.7414.1514.155.666.662.93
SHS 50/2.5502.54.5916.9416.946.788.073.6
SHS 50/35035.4119.4719.477.799.394.25
SHS 50/45046.9523.7423.749.4911.735.45
SHS 50/55058.3627.0427.0410.8213.76.56
SHS 60/26024.5425.1425.148.389.793.56
SHS 60/2.5602.55.5930.3430.3410.1111.934.39
SHS 60/36036.6135.1335.1311.7113.955.19
SHS 60/46048.5543.5543.5514.5217.646.71
SHS 60/560510.3650.4950.4916.8320.888.13
SHS 60/660612.0356.0756.0718.6923.689.45
SHS 60/6.3606.312.1754.4154.4118.1423.399.55
SHS 70/2.5702.56.5949.4149.4114.1216.545.17
SHS 70/37037.8157.5357.5316.4419.426.13
SHS 70/470410.1572.1272.1220.6124.767.97
SHS 70/570512.3684.6384.6324.1829.569.7
SHS 70/670614.4395.1795.1727.1933.8311.3
SHS 70/6.3706.314.6993.7793.7726.7933.811.5
SHS 80/38039.0187.8487.8421.9625.787.07
SHS 80/480411.7511111127.7633.079.22
SHS 80/580514.36131.4131.432.8639.7411.3
SHS 80/680616.83149.2149.237.2945.7913.2
SHS 80/6.3806.317.21148.5148.537.1346.1113.5
SHS 80/880820.84168.4168.442.0953.8916.4
SHS 90/390310.21127.3127.328.2933.048.01
SHS 90/490413.35161.9161.935.9842.5810.5
SHS 90/590516.36192.9192.942.8751.4112.8
SHS 90/690619.23220.5220.548.9959.5415.1
SHS 90/6.3906.319.73221.1221.149.1460.315.5
SHS 90/890824.04254.6254.656.5871.2718.9
SHS 100/3100311.4117717735.4141.218.96
SHS 100/4100414.95226.4226.445.2753.311.7
SHS 100/5100518.36271.1271.154.2264.5914.4
SHS 100/6100621.63311.5311.562.2975.117
SHS 100/6.31006.322.25314.2314.262.8376.3817.5
SHS 100/8100827.24365.9365.973.1991.0521.4
SHS 100/101001032.57411.1411.182.22105.225.6
SHS 100/121001236.06408.1408.181.61109.728.3
SHS 100/12.510012.537.04410.4410.482.08111.429.1
SHS 120/3120313.81312.3312.352.0660.2410.8
SHS 120/4120418.15402.3402.367.0578.3314.2
SHS 120/5120522.36485.5485.580.9195.4517.5
SHS 120/6120626.43562.2562.293.69111.620.7
SHS 120/6.31206.327.29571.6571.695.26114.221.4
SHS 120/8120833.64676.9676.9112.8137.826.4
SHS 120/101201040.57776.8776.8129.5161.831.8
SHS 120/121201245.66805.7805.7134.3174.135.8
SHS 120/12.512012.547.04817817136.2177.836.9
SHS 140/4140421.35651.6651.693.09108.216.8
SHS 140/5140526.36790.6790.6112.9132.320.7
SHS 140/6140631.23920.4920.4131.5155.324.5
SHS 140/6.31406.332.33940.8940.8134.4159.625.4
SHS 140/8140840.041 1271 127161194.231.4
SHS 140/101401048.571 3121 312187.4230.438.1
SHS 140/121401255.261 3981 398199.8252.943.4
SHS 140/12.514012.557.041 4251 425203.6259.244.8
SHS 150/4150422.95807.8807.8107.7124.918
SHS 150/5150528.36982.1982.1130.915322.3
SHS 150/6150633.631 1461 146152.8179.926.4
SHS 150/6.31506.334.851 1741 174156.5185.127.4
SHS 150/8150843.241 4121 412188.222633.9
SHS 150/101501052.571 6531 653220.3269.241.3
SHS 150/121501260.061 7801 780237.3297.747.1
SHS 150/12.515012.562.041 8171 817242.3305.648.7
SHS 150/161501674.772 0092 009267.9351.458.7
SHS 160/4160424.55987.2987.2123.4142.819.3
SHS 160/5160530.361 2021 202150.3175.223.8
SHS 160/6160636.031 4051 405175.7206.228.3
SHS 160/6.31606.337.371 4421 442180.3212.629.3
SHS 160/8160846.441 7411 741217.7260.136.5
SHS 160/101601056.572 0482 048256310.944.4
SHS 160/121601264.862 2242 224278346.150.9
SHS 160/12.516012.567.042 2752 275284.4355.752.6
SHS 160/161601681.172 5462 546318.3412.763.7
SHS 180/4180427.751 4221 422158182.221.8
SHS 180/5180534.361 7371 73719322427
SHS 180/6180640.832 0372 037226.3264.432.1
SHS 180/6.31806.342.412 0962 096232.8273.133.3
SHS 180/8180852.842 5462 546282.9335.741.5
SHS 180/101801064.573 0173 017335.2403.550.7
SHS 180/121801274.463 3223 322369.1453.658.5
SHS 180/12.518012.577.043 4063 406378.5467.160.5
SHS 180/161801693.973 8873 887431.9549.573.8
SHS 200/4200430.951 9681 968196.8226.424.3
SHS 200/5200538.362 4102 410241278.930.1
SHS 200/6200645.632 8332 833283.3329.735.8
SHS 200/6.32006.347.452 9222 922292.2341.237.2
SHS 200/8200859.243 5663 566356.6420.946.5
SHS 200/102001072.574 2514 251425.1508.157
SHS 200/122001284.064 7304 730473575.666
SHS 200/12.520012.587.044 8594 859485.9593.568.3
SHS 200/1620016106.775 6255 625562.5705.683.8
SHS 220/5220542.363 2383 238294.4339.733.2
SHS 220/6220650.433 8133 813346.7402.239.6
SHS 220/6.32206.352.493 9403 940358.2416.841.2
SHS 220/8220865.644 8284 828438.9515.651.5
SHS 220/102201080.575 7825 782525.7624.663.2
SHS 220/122201293.666 4876 487589.771273.5
SHS 220/12.522012.597.046 6746 674606.7734.976.2
SHS 220/1622016119.577 8127 812710.2880.893.9
SHS 250/5250548.364 8054 805384.4442.338
SHS 250/6250657.635 6725 672453.8524.445.2
SHS 250/6.32506.360.055 8735 873469.8544.447.1
SHS 250/8250875.247 2297 229578.3675.859.1
SHS 250/102501092.578 7078 707696.582272.7
SHS 250/1225012108.069 8599 859788.8943.684.8
SHS 250/12.525012.5112.0410 16010 160812.9975.288
SHS 250/1625016138.7712 05012 050963.81 180108.9
SHS 260/6260660.036 4056 405492.7568.847.1
SHS 260/6.32606.362.576 6356 635510.4590.749.1
SHS 260/8260878.448 1788 178629.1733.961.6
SHS 260/102601096.579 8659 865758.8893.875.8
SHS 260/1226012112.8611 20011 200861.51 02888.6
SHS 260/12.526012.5117.0411 55011 550888.31 06391.9
SHS 260/1626016145.1713 74013 7401 0571 289114
SHS 300/6300669.639 9649 964664.2764.254.7
SHS 300/6.33006.372.6510 34010 340689.5794.957
SHS 300/8300891.2412 80012 800853.4990.771.6
SHS 300/1030010112.5715 52015 5201 0351 21188.4
SHS 300/1230012132.0617 77017 7701 1841 402103.7
SHS 300/12.530012.5137.0418 35018 3501 2231 451107.6
SHS 300/1630016170.7722 08022 0801 4721 774134.1
SHS 350/83508107.2420 68020 6801 1821 36684.2
SHS 350/1035010132.5725 19025 1901 4391 675104.1
SHS 350/1235012156.0629 05029 0501 6601 949122.5
SHS 350/12.535012.5162.0430 04030 0401 7172 020127.2
SHS 350/1635016202.7736 51036 5102 0862 488159.2
SHS 400/1040010152.5738 22038 2201 9112 214119.8
SHS 400/1240012180.0644 32044 3202 2162 587141.3
SHS 400/12.540012.5187.0445 88045 8802 2942 683146.8
SHS 400/1640016234.7756 15056 1502 8083 322184.3
SHS 500/12.550012.5237.0492 44092 4403 6984 290186.1
SHS 500/1650016298.77114 300114 3004 5705 350234.5
SHS 500/2050020366.83137 100137 1005 4846 488288

About SHS profiles

SHS (Square Hollow Section) is a closed square tubular section. Standards: EN 10210 for hot-finished and EN 10219 for cold-formed profiles.

Like CHS, SHS has equal stiffness about both principal axes (Iy = Iz), making it a versatile section for multi-directional loading. SHS is used for columns, frames, trusses and architectural elements where uniform resistance in both directions is desirable. The square shape simplifies bolted and welded connections compared to CHS.

Frequently Asked Questions

What is the difference between SHS and RHS?
SHS has a square cross-section (equal width and depth), RHS is rectangular (depth ≠ width). SHS has equal stiffness about both axes; RHS is more efficient for strong-axis bending.
Hot-finished or cold-formed SHS?
Hot-finished (EN 10210) has more uniform material, tighter corners (outer radius 1.5t) and slightly higher section properties: better for high loads and for welds that run across corners. Cold-formed (EN 10219) has rounder corners (2t to 3t depending on wall thickness), is cheaper and more common for light structures.
Where is SHS most often used?
Columns in halls and frames, furniture frames, handrails, architectural structures, props and struts. Also for elements subjected to torsion or compression from varying directions.