| GEOMETRY | AREA | BENDING | WEIGHT | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cmp | Profile | h[mm]▲ | b[mm]▲ | tw[mm]▲ | tf[mm]▲ | A[cm2]▲ | Iy[cm4]▲ | Iz[cm4]▲ | Wy[cm3]▲ | Wz[cm3]▲ | G[kg/m]▲ |
| IPE 80 | 80.00 | 46.00 | 3.80 | 5.20 | 7.64 | 80.14 | 8.49 | 20.03 | 3.69 | 6.00 | |
| IPE 100 | 100.00 | 55.00 | 4.10 | 5.70 | 10.32 | 171.00 | 15.92 | 34.20 | 5.79 | 8.10 | |
| IPE 120 | 120.00 | 64.00 | 4.40 | 6.30 | 13.21 | 317.80 | 27.67 | 52.96 | 8.65 | 10.40 | |
| IPE 140 | 140.00 | 73.00 | 4.70 | 6.90 | 16.43 | 541.20 | 44.92 | 77.32 | 12.31 | 12.90 | |
| IPE 160 | 160.00 | 82.00 | 5.00 | 7.40 | 20.09 | 869.30 | 68.31 | 108.70 | 16.66 | 15.80 | |
| IPE 180 | 180.00 | 91.00 | 5.30 | 8.00 | 23.95 | 1 317.00 | 100.90 | 146.30 | 22.16 | 18.80 | |
| IPE 200 | 200.00 | 100.00 | 5.60 | 8.50 | 28.48 | 1 943.00 | 142.40 | 194.30 | 28.47 | 22.40 | |
| IPE 220 | 220.00 | 110.00 | 5.90 | 9.20 | 33.37 | 2 772.00 | 204.90 | 252.00 | 37.25 | 26.20 | |
| IPE 240 | 240.00 | 120.00 | 6.20 | 9.80 | 39.12 | 3 892.00 | 283.60 | 324.30 | 47.27 | 30.70 | |
| IPE 270 | 270.00 | 135.00 | 6.60 | 10.20 | 45.95 | 5 790.00 | 419.90 | 428.90 | 62.20 | 36.10 | |
| IPE 300 | 300.00 | 150.00 | 7.10 | 10.70 | 53.81 | 8 356.00 | 603.80 | 557.10 | 80.50 | 42.20 | |
| IPE 330 | 330.00 | 160.00 | 7.50 | 11.50 | 62.61 | 11 770.00 | 788.10 | 713.10 | 98.52 | 49.10 | |
| IPE 360 | 360.00 | 170.00 | 8.00 | 12.70 | 72.73 | 16 270.00 | 1 043.00 | 903.60 | 122.80 | 57.10 | |
| IPE 400 | 400.00 | 180.00 | 8.60 | 13.50 | 84.46 | 23 130.00 | 1 318.00 | 1 156.00 | 146.40 | 66.30 | |
| IPE 450 | 450.00 | 190.00 | 9.40 | 14.60 | 98.82 | 33 740.00 | 1 676.00 | 1 500.00 | 176.40 | 77.60 | |
| IPE 500 | 500.00 | 200.00 | 10.20 | 16.00 | 115.52 | 48 200.00 | 2 142.00 | 1 928.00 | 214.20 | 90.70 | |
| IPE 550 | 550.00 | 210.00 | 11.10 | 17.20 | 134.42 | 67 120.00 | 2 668.00 | 2 441.00 | 254.10 | 105.50 | |
| IPE 600 | 600.00 | 220.00 | 12.00 | 19.00 | 155.98 | 92 080.00 | 3 387.00 | 3 069.00 | 307.90 | 122.40 | |
IPE is a European standard rolled I-beam with narrow parallel flanges. The designation comes from the French "Poutrelle I à ailes Parallèles européen". Dimensions and tolerances are defined by EN 10365, material properties by EN 10025.
Narrow flanges (width b ≈ h/2) give IPE beams a high strength-to-weight ratio about the strong y-axis, but lower resistance to lateral-torsional buckling — long unsupported spans require bracing. Typical applications: floor and roof beams, lintels, main crane runway beams. For compression columns, wider-flange HEA or HEB sections are preferred.