| GEOMETRY | AREA | BENDING | WEIGHT | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cmp | Profile | h[mm]▲ | b[mm]▲ | tw[mm]▲ | tf[mm]▲ | A[cm2]▲ | Iy[cm4]▲ | Iz[cm4]▲ | Wy[cm3]▲ | Wz[cm3]▲ | G[kg/m]▲ |
| HEA 100 | 96.00 | 100.00 | 5.00 | 8.00 | 21.24 | 349.20 | 133.80 | 72.76 | 26.76 | 16.70 | |
| HEA 120 | 114.00 | 120.00 | 5.00 | 8.00 | 25.34 | 606.20 | 230.90 | 106.30 | 38.48 | 19.90 | |
| HEA 140 | 133.00 | 140.00 | 5.50 | 8.50 | 31.42 | 1 033.00 | 389.30 | 155.40 | 55.62 | 24.70 | |
| HEA 160 | 152.00 | 160.00 | 6.00 | 9.00 | 38.77 | 1 673.00 | 615.60 | 220.10 | 76.95 | 30.40 | |
| HEA 180 | 171.00 | 180.00 | 6.00 | 9.50 | 45.25 | 2 510.00 | 924.60 | 293.60 | 102.70 | 35.50 | |
| HEA 200 | 190.00 | 200.00 | 6.50 | 10.00 | 53.83 | 3 692.00 | 1 336.00 | 388.60 | 133.60 | 42.30 | |
| HEA 220 | 210.00 | 220.00 | 7.00 | 11.00 | 64.34 | 5 410.00 | 1 955.00 | 515.20 | 177.70 | 50.50 | |
| HEA 240 | 230.00 | 240.00 | 7.50 | 12.00 | 76.84 | 7 763.00 | 2 769.00 | 675.10 | 230.70 | 60.30 | |
| HEA 260 | 250.00 | 260.00 | 7.50 | 12.50 | 86.82 | 10 450.00 | 3 668.00 | 836.40 | 282.10 | 68.20 | |
| HEA 280 | 270.00 | 280.00 | 8.00 | 13.00 | 97.26 | 13 670.00 | 4 763.00 | 1 013.00 | 340.20 | 76.40 | |
| HEA 300 | 290.00 | 300.00 | 8.50 | 14.00 | 112.53 | 18 260.00 | 6 310.00 | 1 260.00 | 420.60 | 88.30 | |
| HEA 320 | 310.00 | 300.00 | 9.00 | 15.50 | 124.37 | 22 930.00 | 6 985.00 | 1 479.00 | 465.70 | 97.60 | |
| HEA 340 | 330.00 | 300.00 | 9.50 | 16.50 | 133.47 | 27 690.00 | 7 436.00 | 1 678.00 | 495.70 | 104.80 | |
| HEA 360 | 350.00 | 300.00 | 10.00 | 17.50 | 142.76 | 33 090.00 | 7 887.00 | 1 891.00 | 525.80 | 112.10 | |
| HEA 400 | 390.00 | 300.00 | 11.00 | 19.00 | 158.98 | 45 070.00 | 8 564.00 | 2 311.00 | 570.90 | 124.80 | |
| HEA 450 | 440.00 | 300.00 | 11.50 | 21.00 | 178.03 | 63 720.00 | 9 465.00 | 2 896.00 | 631.00 | 139.80 | |
| HEA 500 | 490.00 | 300.00 | 12.00 | 23.00 | 197.54 | 86 970.00 | 10 370.00 | 3 550.00 | 691.10 | 155.10 | |
| HEA 550 | 540.00 | 300.00 | 12.50 | 24.00 | 211.76 | 111 900.00 | 10 820.00 | 4 146.00 | 721.30 | 166.20 | |
| HEA 600 | 590.00 | 300.00 | 13.00 | 25.00 | 226.46 | 141 200.00 | 11 270.00 | 4 787.00 | 751.40 | 177.80 | |
| HEA 650 | 640.00 | 300.00 | 13.50 | 26.00 | 241.64 | 175 200.00 | 11 720.00 | 5 474.00 | 781.60 | 189.70 | |
| HEA 700 | 690.00 | 300.00 | 14.50 | 27.00 | 260.48 | 215 300.00 | 12 180.00 | 6 241.00 | 811.90 | 204.50 | |
| HEA 800 | 790.00 | 300.00 | 15.00 | 28.00 | 285.83 | 303 400.00 | 12 640.00 | 7 682.00 | 842.60 | 224.40 | |
| HEA 900 | 890.00 | 300.00 | 16.00 | 30.00 | 320.53 | 422 100.00 | 13 550.00 | 9 485.00 | 903.20 | 251.60 | |
| HEA 1000 | 990.00 | 300.00 | 16.50 | 31.00 | 346.85 | 553 800.00 | 14 000.00 | 11 190.00 | 933.60 | 272.30 | |
HEA is a European wide-flange rolled H-beam — the series A (lighter variant of the HE family). Dimensions are defined by EN 10365, material properties by EN 10025.
Unlike IPE, HEA has wider flanges — for smaller sizes (up to HEA 300) the flange width is approximately equal to the depth (b ≈ h), giving balanced stiffness about both principal axes. For larger sizes (HEA 340 and above) the flange width is fixed at 300 mm, so the b/h ratio decreases as the section gets taller. HEA is the most common section for columns in steel halls and frame buildings thanks to its combination of low mass and good stability. For higher loads, HEB or HEM are used; for pure bending, IPE is more weight-efficient.