| GEOMETRY | AREA | BENDING | WEIGHT | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cmp | Profile | h[mm]▲ | b[mm]▲ | tw[mm]▲ | tf[mm]▲ | A[cm2]▲ | Iy[cm4]▲ | Iz[cm4]▲ | Wy[cm3]▲ | Wz[cm3]▲ | G[kg/m]▲ |
| IPN 80 | 80.00 | 42.00 | 3.90 | 5.90 | 7.57 | 77.80 | 6.29 | 19.50 | 3.00 | 5.90 | |
| IPN 100 | 100.00 | 50.00 | 4.50 | 6.80 | 10.60 | 171.00 | 12.20 | 34.20 | 4.88 | 8.30 | |
| IPN 120 | 120.00 | 58.00 | 5.10 | 7.70 | 14.20 | 328.00 | 21.50 | 54.70 | 7.41 | 11.10 | |
| IPN 140 | 140.00 | 66.00 | 5.70 | 8.60 | 18.20 | 573.00 | 35.20 | 81.90 | 10.70 | 14.30 | |
| IPN 160 | 160.00 | 74.00 | 6.30 | 9.50 | 22.80 | 935.00 | 54.70 | 117.00 | 14.80 | 17.90 | |
| IPN 180 | 180.00 | 82.00 | 6.90 | 10.40 | 27.90 | 1 450.00 | 81.30 | 161.00 | 19.80 | 21.90 | |
| IPN 200 | 200.00 | 90.00 | 7.50 | 11.30 | 33.40 | 2 140.00 | 117.00 | 214.00 | 26.00 | 26.20 | |
| IPN 220 | 220.00 | 98.00 | 8.10 | 12.20 | 39.50 | 3 060.00 | 162.00 | 278.00 | 33.10 | 31.10 | |
| IPN 240 | 240.00 | 106.00 | 8.70 | 13.10 | 46.10 | 4 250.00 | 221.00 | 354.00 | 41.70 | 36.20 | |
| IPN 260 | 260.00 | 113.00 | 9.40 | 14.10 | 53.30 | 5 740.00 | 288.00 | 442.00 | 51.00 | 41.90 | |
| IPN 280 | 280.00 | 119.00 | 10.10 | 15.20 | 61.00 | 7 590.00 | 364.00 | 542.00 | 61.20 | 47.90 | |
| IPN 300 | 300.00 | 125.00 | 10.80 | 16.20 | 69.00 | 9 800.00 | 451.00 | 653.00 | 72.20 | 54.20 | |
| IPN 320 | 320.00 | 131.00 | 11.50 | 17.30 | 77.70 | 12 510.00 | 555.00 | 782.00 | 84.70 | 61.00 | |
| IPN 340 | 340.00 | 137.00 | 12.20 | 18.30 | 86.70 | 15 700.00 | 674.00 | 923.00 | 98.40 | 68.00 | |
| IPN 360 | 360.00 | 143.00 | 13.00 | 19.50 | 97.00 | 19 610.00 | 818.00 | 1 090.00 | 114.00 | 76.10 | |
| IPN 380 | 380.00 | 149.00 | 13.70 | 20.50 | 107.00 | 24 010.00 | 975.00 | 1 260.00 | 131.00 | 84.00 | |
| IPN 400 | 400.00 | 155.00 | 14.40 | 21.60 | 117.70 | 29 210.00 | 1 160.00 | 1 460.00 | 149.00 | 92.40 | |
| IPN 450 | 450.00 | 170.00 | 16.20 | 24.30 | 146.90 | 45 850.00 | 1 730.00 | 2 040.00 | 203.00 | 115.00 | |
| IPN 500 | 500.00 | 185.00 | 18.00 | 27.00 | 179.40 | 68 740.00 | 2 480.00 | 2 750.00 | 268.00 | 141.00 | |
| IPN 550 | 550.00 | 200.00 | 19.00 | 30.00 | 212.00 | 99 180.00 | 3 490.00 | 3 610.00 | 349.00 | 166.00 | |
| IPN 600 | 600.00 | 215.00 | 21.60 | 32.40 | 253.70 | 139 000.00 | 4 670.00 | 4 630.00 | 434.00 | 199.00 | |
IPN is a European rolled I-beam with tapered inner flange faces (14% slope), defined by EN 10365 (formerly DIN 1025-1). It is the oldest series of European I-beams — in new construction it has largely been superseded by the parallel-flange IPE.
Today IPN is mainly used in renovation and member replacement in older buildings, in metalwork, and as runway beams for hoists and trolleys (the tapered flanges suit trolley wheels). Bolted flange connections require tapered washers.