IPE 500 vs IPN 500
- IPE 500 is 36 % lighter than IPN 500 (90.7 vs 141.0 kg/m).
- IPN 500 has 43 % higher strong-axis stiffness Iy.
- IPN 500 has 16 % higher weak-axis stiffness Iz, which governs columns and lateral stability.
- IPN 500 has 48 % higher plastic bending resistance (Wpl,y).
- Per kilogram of steel, IPE 500 is the more efficient bending section (Iy/G: 531 vs 488 cm⁴ per kg/m).
| Property | IPE 500 | IPN 500 |
|---|---|---|
| Height h [mm] | 500 | 500 |
| Flange width b [mm] | 200 | 185 |
| Web thickness tw [mm] | 10.2 | 18.0 |
| Flange thickness tf [mm] | 16.0 | 27.0 |
| Area A [cm²] | 115.5 | 179.4 |
| Mass G [kg/m] | 90.7 | 141.0 |
| Moment of inertia Iy [cm⁴] | 48 200 | 68 740 |
| Elastic modulus Wel,y [cm³] | 1 928 | 2 750 |
| Plastic modulus Wpl,y [cm³] | 2 194 | 3 240 |
| Moment of inertia Iz [cm⁴] | 2 142 | 2 480 |
| Radius of gyration iy [mm] | 204.3 | 196.0 |
| Radius of gyration iz [mm] | 43.1 | 36.7 |
| Torsion constant It [cm⁴] | 88.6 | 402.0 |
| Warping constant Iw [×10³ cm⁶] | 1 235.4 | 1 400.0 |
Highlighted value = the favourable one (higher stiffness/modulus, lower mass). Full property sets on the profile pages.