IPE 450 vs IPN 450
- IPE 450 is 33 % lighter than IPN 450 (77.6 vs 115.0 kg/m).
- IPN 450 has 36 % higher strong-axis stiffness Iy.
- IPN 450 has 3 % higher weak-axis stiffness Iz, which governs columns and lateral stability.
- IPN 450 has 41 % higher plastic bending resistance (Wpl,y).
- Per kilogram of steel, IPE 450 is the more efficient bending section (Iy/G: 435 vs 399 cm⁴ per kg/m).
| Property | IPE 450 | IPN 450 |
|---|---|---|
| Height h [mm] | 450 | 450 |
| Flange width b [mm] | 190 | 170 |
| Web thickness tw [mm] | 9.4 | 16.2 |
| Flange thickness tf [mm] | 14.6 | 24.3 |
| Area A [cm²] | 98.8 | 146.9 |
| Mass G [kg/m] | 77.6 | 115.0 |
| Moment of inertia Iy [cm⁴] | 33 740 | 45 850 |
| Elastic modulus Wel,y [cm³] | 1 500 | 2 040 |
| Plastic modulus Wpl,y [cm³] | 1 702 | 2 400 |
| Moment of inertia Iz [cm⁴] | 1 676 | 1 730 |
| Radius of gyration iy [mm] | 184.8 | 176.0 |
| Radius of gyration iz [mm] | 41.2 | 33.9 |
| Torsion constant It [cm⁴] | 66.0 | 267.0 |
| Warping constant Iw [×10³ cm⁶] | 781.0 | 791.0 |
Highlighted value = the favourable one (higher stiffness/modulus, lower mass). Full property sets on the profile pages.