Tip: the Find by requirements button filters the table by Wpl, Iy, dimensions or weight. Searching across all families? Use Find the lightest section.
| GEOMETRY | AREA | BENDING | WEIGHT | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Profile | h[mm]▲ | b[mm]▲ | tw[mm]▲ | tf[mm]▲ | A[cm2]▲ | Iy[cm4]▲ | Iz[cm4]▲ | Wy[cm3]▲ | Wz[cm3]▲ | G[kg/m]▲ | |
| HEB 100 | 100 | 100 | 6 | 10 | 26.04 | 449.5 | 167.3 | 89.91 | 33.45 | 20.4 | |
| HEB 120 | 120 | 120 | 6.5 | 11 | 34.01 | 864.4 | 317.5 | 144.1 | 52.92 | 26.7 | |
| HEB 140 | 140 | 140 | 7 | 12 | 42.96 | 1 509 | 549.7 | 215.6 | 78.52 | 33.7 | |
| HEB 160 | 160 | 160 | 8 | 13 | 54.25 | 2 492 | 889.2 | 311.5 | 111.2 | 42.6 | |
| HEB 180 | 180 | 180 | 8.5 | 14 | 65.25 | 3 831 | 1 363 | 425.7 | 151.4 | 51.2 | |
| HEB 200 | 200 | 200 | 9 | 15 | 78.08 | 5 696 | 2 003 | 569.6 | 200.3 | 61.3 | |
| HEB 220 | 220 | 220 | 9.5 | 16 | 91.04 | 8 091 | 2 843 | 735.5 | 258.5 | 71.5 | |
| HEB 240 | 240 | 240 | 10 | 17 | 105.99 | 11 260 | 3 923 | 938.3 | 326.9 | 83.2 | |
| HEB 260 | 260 | 260 | 10 | 17.5 | 118.44 | 14 920 | 5 135 | 1 148 | 395 | 93 | |
| HEB 280 | 280 | 280 | 10.5 | 18 | 131.36 | 19 270 | 6 595 | 1 376 | 471 | 103.1 | |
| HEB 300 | 300 | 300 | 11 | 19 | 149.08 | 25 170 | 8 563 | 1 678 | 570.9 | 117 | |
| HEB 320 | 320 | 300 | 11.5 | 20.5 | 161.34 | 30 820 | 9 239 | 1 926 | 615.9 | 126.7 | |
| HEB 340 | 340 | 300 | 12 | 21.5 | 170.9 | 36 660 | 9 690 | 2 156 | 646 | 134.2 | |
| HEB 360 | 360 | 300 | 12.5 | 22.5 | 180.63 | 43 190 | 10 140 | 2 400 | 676.1 | 141.8 | |
| HEB 400 | 400 | 300 | 13.5 | 24 | 197.78 | 57 680 | 10 820 | 2 884 | 721.3 | 155.3 | |
| HEB 450 | 450 | 300 | 14 | 26 | 217.98 | 79 890 | 11 720 | 3 551 | 781.4 | 171.1 | |
| HEB 500 | 500 | 300 | 14.5 | 28 | 238.64 | 107 200 | 12 620 | 4 287 | 841.6 | 187.3 | |
| HEB 550 | 550 | 300 | 15 | 29 | 254.06 | 136 700 | 13 080 | 4 971 | 871.8 | 199.4 | |
| HEB 600 | 600 | 300 | 15.5 | 30 | 269.96 | 171 000 | 13 530 | 5 701 | 902 | 211.9 | |
| HEB 650 | 650 | 300 | 16 | 31 | 286.34 | 210 600 | 13 980 | 6 480 | 932.3 | 224.8 | |
| HEB 700 | 700 | 300 | 17 | 32 | 306.38 | 256 900 | 14 440 | 7 340 | 962.7 | 240.5 | |
| HEB 800 | 800 | 300 | 17.5 | 33 | 334.18 | 359 100 | 14 900 | 8 977 | 993.6 | 262.3 | |
| HEB 900 | 900 | 300 | 18.5 | 35 | 371.28 | 494 100 | 15 820 | 10 980 | 1 054 | 291.5 | |
| HEB 1000 | 1 000 | 300 | 19 | 36 | 400.05 | 644 700 | 16 280 | 12 890 | 1 085 | 314 | |
HEB is a European wide-flange rolled H-beam, series B (the standard, heavier variant compared to HEA). Defined by EN 10365.
For smaller sizes (up to HEB 300), flange width is approximately equal to depth (b ≈ h), with thicker web and flanges than HEA in the same class. From HEB 340 the flange width is fixed at 300 mm. HEB is used where HEA is insufficient: heavy columns, heavily loaded beams, main frames of industrial buildings, columns of high-rise structures. The larger area gives HEB higher capacity in both compression and bending at the cost of higher mass per meter.